
Description | Capacity | Operating Conditions |
---|---|---|
Steam Boiler (Coal Fired) | 11 Tons/hr | Up to 175°C |
Brine Chilling Units | 403 TR/hr | +5°C to -20°C |
Liquid N2 storage | 5 KL | Up to 0.3% o2 and 99.7% purity |
Diesel Power Generators | 2325 KVA | ——- |
Air Compressor | 744 CFM | Up to 9.0 kg/cm² |
Cooling Towers | 2140 TR/hr | Room water temp. 28°C to 32°C |
Vacuum Pumps | 9,745m3/hr | Up to 700 mm of Hg |
RT water pumps | 715m3/hr | Running |
815m3/hr | Standby | |
Air Handling Unit (Clean Air System) | 1,14,000 CFM | With ISO 8 (100000 class) filtered air supply |
High Vacuum Ejectors (TORR) | 29600 LPM | Up to 0.5 to 10 Torr |
DM Water | 10m3/OBR | Conductivity up to 1.3 µS/Cm |
Softener Water | 240m3/hr | Below 5 PPM Hardness |
Purified Water | 2m3/hr | USP grade |
R.O. Water (Plant) | 10m3/hr | Boiler |
R.O. Water (for Effluent System) | 80 KL/day | |
Evaporator | 11 KL/day | |
3 HCL Gas Generators |
CFM : Cubic feet per minute
LPM : Liters per minute